Current Conditions in Red Deer, Alberta
Updated on: Wednesday, Dec 31, 1969 at: [actu![]() |
Temperature Records & Extremes... | ||
---|---|---|---|
Mainly Clear | |||
Trend: [last60m_th0_tempdelta_c]°C/h | |||
Feels like: 6.7°C | |||
Dew Point: [actual_th0_dew_c]°C | |||
Humidity & Pressure | |||
Humidity: 56 % | ![]() |
Today: [day1_th0_hummax_rel] % at: 0_:hu | |
Trend: +56 %/h | ![]() |
Today: [day1_th0_hummin_rel] % at: 0_:hu | |
Pressure: 0 kPa | ![]() |
Today: 0 kPa at: b0:_s | |
Trend: 0 kPa/h | ![]() |
Today: 0 kPa at: b0:_s | |
Wind | |||
![]() |
|||
Wind: 0 km/h from ESE | |||
Gusting to: -- km/h | |||
Max Gust Today: [day1_wind0_gustspeedmax_kmh] km/h from [day1_wind0_gustspeedmax_deg]° at nd:0_ | |||
Avg. Wind Today: [day1_wind0_speed_kmh] km/h | |||
Rain | |||
Current Rate: --mm/h | Amt. Last Hour: [last60m_rain0_total_mm]mm | ||
Max. Today: [day1_rain0_ratemax_mm]mm/h | Amt. Today: [day1_rain0_total_mm]mm | ||
Last Rain: X days ago | Amt. Yesterday: --mm | ||
Rain Days this Month: [month1_rain0_days] | Amt. this Month: [month1_rain0_total_mm]mm | ||
Rain Days this Year: [year1_rain0_days] | Amt. this Year: [year1_rain0_total_mm]mm | ||
UV Index and Solar Irradiance | |||
UV Index Today: -- | |||
Solar: w/m2 | ![]() |
Today: w/m2 at | |
Astronomical Observations | |||
Sunrise: [actual_sunrise_standard_local] | |||
Sunset: [actual_sunset_standard_local] | |||
Daylight: [actual_daylength_standard_hhmm] | |||
Trend: -518 min | |||
Moonrise: -- | ![]() |
||
Moonset: -- | |||
[actual_lunar_phase_en] | |||
Air Quality Health Index | |||
Current AQHI: 0 |