Real-time Home Energy Use Monitoring
Energy Consumption Summary | |||
---|---|---|---|
Last 60 min: | 0.58 kwh | ||
Today: | 10.05 kwh | ||
Yesterday: | 20.84 kwh | ||
This Month: | 620.89 kwh | ||
Last Month: | 643.13 kwh | ||
This Year: | |||
Power Summary | |||
Average Power last 60 min: | X | ||
Max Power last 60 min: | X | ||
Min Power last 60 min: | |||
Average Power Today: | |||
Max Power Today: | |||
Min Power Today: |
Real-time Indoor Environmental Monitoring
Temperature & Humidity Monitoring | |||
---|---|---|---|
Location | Temperature | Humidity | Last Update |
Garage | 25.6°C | 51 % | 2020-07-27 20:03:27 |
Upstairs | 20.6°C | 62 % | 2020-07-27 20:00:01 |